Saturday, 8 February 2014

Suresh Raina Batting, bowling and fielding details or Averages in Season by Season at IPL ( Indian Premier League )


Suresh Raina, Season by Season at Indian Premier League (IPL)

Batting and Fielding Averages :

Year  Team Innings Runs  Best  Average S.Rate  4's  6's  100's   50's 2008  CSK    14        421   55*      38.27  142.7    35   18    0        3
2009  CSK    14        434   98*      31.00  140.9    37   21    0        2
2010  CSK    16        520   83*      47.27  142.8    45   22    0        4
2011  CSK    16        438   73*      31.28  134.76  36   17    0        4
2012  CSK    18        441   77        26.00  135.65  36   19    0        1
2013  CSK    16        548  100*     42.15  150.3    45   13    1        3

Total:2008-2013      2802 100*    37.29  146.39 232 110    1      17

Bowling Averages:

Year  Team Mat Balls Runs Wkts  BBM   Ave   Econ  SR     4w 5w
2008  CSK    16    20     30       1    1-20    30.00  9.00  20.00   0   0
2009  CSK    14   166   164      7    2-17    23.42  5.92  23.71   0   0
2010  CSK    16   143   178      6    1-0      29.66  7.46  23.83   0   0
2011  CSK    16   165   201      4    2-0      50.25  7.30  41.45   0   0
2012  CSK    19     84   105      2    1-5      52.50  7.50  42.00   0   0
2013  CSK    18     12     23      1    1-3      23.00 11.50 12.00   0   0                                                                                                              
Tags related to this Article :
  • Suresh Raina Batting and Bowling Performance in IPL 2008
  • Suresh Raina Batting and Bowling Performance in IPL 2009
  • Suresh Raina Batting and Bowling Performance in IPL 2010
  • Suresh Raina Batting and Bowling Performance in IPL 2011
  • Suresh Raina Batting and Bowling Performance in IPL 2012
  • Suresh Raina Batting and Bowling Performance in IPL 2013  

0 comments:

Post a Comment

Translate